cal
Posted: Wed Jun 29, 2016 7:47 am
Dear
I have column A,B,C respectively
06-06-2016 16-06-2016 2137.50
16-06-2016 26-06-2016 2565
26-06-2016 06-07-2016 3420
06-07-2016 16-07-2016 997.50
07-07-2016 17-07-2016 897.75
I wanna calculate
checkin checkout
07-06-2016 17-06-2016 ?
17-06-2016 27-06-2016 ?
27-06-2016 07-07-2016 ?
please kindly elaborate
Regards,
I have column A,B,C respectively
06-06-2016 16-06-2016 2137.50
16-06-2016 26-06-2016 2565
26-06-2016 06-07-2016 3420
06-07-2016 16-07-2016 997.50
07-07-2016 17-07-2016 897.75
I wanna calculate
checkin checkout
07-06-2016 17-06-2016 ?
17-06-2016 27-06-2016 ?
27-06-2016 07-07-2016 ?
please kindly elaborate
Regards,