Timestamp	DTAC.Open	DTAC.High	DTAC.Low	DTAC.Close
8/6/2013	115.5	119.5	115.5	118.5
8/7/2013	116	120.5	116	120
8/8/2013	120.5	122.5	120	122
8/9/2013	122.5	122.5	120.5	121
13/08/13            	122	122.5	120	120
14/08/13            	119	121.5	119	120.5
15/08/13            	121	122.5	119	119
16/08/13            	117	119	117	117.5
19/08/13            	116.5	117.5	113.5	114.5
20/08/13            	113	114	111	113
21/08/13            	111	113	111	112.5
22/08/13            	110	111	107	108.5
23/08/13            	111.5	111.5	104	104.5
26/08/13            	105.5	107	105	106
27/08/13            	104	104	99.25	99.25
28/08/13            	95.5	101	94	98
29/08/13            	98.75	100.5	97.5	98.75
30/08/13            	100	101.5	98	99.5
9/2/2013	99.75	104	99	104
9/3/2013	104	109.5	103	105
9/4/2013	103	106	102.5	102.5
9/5/2013	103	108	103	104.5
9/6/2013	105	110	103.5	110
9/9/2013	111	112	108.5	112
9/10/2013	114.5	117	113	115
9/11/2013	115.5	118	112.5	117
9/12/2013	118	118	111.5	111.5
13/09/13            	111	113.5	110.5	111.5
16/09/13            	117	117	113	114.5
17/09/13            	114.5	115.5	114	114
18/09/13            	115	116.5	114	114.5
19/09/13            	119	119.5	116	118.5
20/09/13            	119	119	117	118.5
23/09/13            	115.5	116.5	113	113
24/09/13            	112.5	115	112	114.5
25/09/13            	113.5	115	112.5	115
26/09/13            	112.5	114.5	112.5	114.5
27/09/13            	113.5	114.5	109	110.5
30/09/13            	105.5	108	105	106
10/1/2013	106	107.5	105	107
10/2/2013	108.5	112	108.5	111
10/3/2013	111	113	111	112
10/4/2013	112.5	115	111.5	115
10/7/2013	114	115.5	114	115
10/8/2013	116	118.5	114.5	116.5
10/9/2013	116.5	117	114.5	115.5
10/10/2013	116	117	115	117
10/11/2013	118	118	115	116
14/10/13            	116.5	118	114.5	118
15/10/13            	118	118	116.5	117
16/10/13            	117	117.5	115	115
17/10/13            	115.5	117	115	117
18/10/13            	117	119	116	119
21/10/13            	117	117	114	116
22/10/13            	115	116	113.5	115
24/10/13            	113.5	115	112	115
25/10/13            	115	116	113.5	113.5
28/10/13            	114	114.5	112.5	114.5
29/10/13            	114.5	115	113	114.5
30/10/13            	115	115.5	110.5	112.5
31/10/13            	111.5	113	111	112.5
11/1/2013	111	112.5	110	112
11/4/2013	109.5	113	108.5	112
11/5/2013	112.5	114	111	113.5
11/6/2013	113.5	115	112	114.5
11/7/2013	113.5	114	110.5	111.5
11/8/2013	109	109.5	104.5	105
11/11/2013	102	107.5	100.5	103
11/12/2013	104.5	108	104.5	107.5
13/11/13            	105	106	103	103.5
14/11/13            	104	106	103.5	105
15/11/13            	105	105.5	101.5	102.5
18/11/13            	103.5	104	102	102.5
19/11/13            	102	103	100.5	101.5
20/11/13            	101.5	103	99.25	99.75
21/11/13            	99	100	98.5	100
22/11/13            	99.25	100	98.75	99.75
25/11/13            	98.5	101	97.75	101
26/11/13            	100.5	105	100	104.5
27/11/13            	104.5	104.5	102.5	103.5
28/11/13            	104	104.5	100	101
29/11/13            	102	106	101	106
12/2/2013	104	105.5	102.5	102.5
12/3/2013	103	105	102.5	103
12/4/2013	103	104	101.5	101.5
12/6/2013	101.5	102	99.5	101
12/9/2013	101	102	99.5	101.5
12/11/2013	101	101.5	99	99.25
12/12/2013	99	101	99	99.75
13/12/13            	99.25	99.75	97.75	98
16/12/13            	97.75	97.75	96.25	96.5
17/12/13            	97	98.5	97	98
18/12/13            	98.25	101	98.25	100
19/12/13            	100	100.5	99	99.25
20/12/13            	99.75	100	98.75	99.75
23/12/13            	99.25	99.5	98.75	99.5
24/12/13            	99	100.5	99	99.75
25/12/13            	99.25	100	99.25	99.75
26/12/13            	100	100	97.5	98
27/12/13            	97.75	97.75	96.25	97
1/2/2014	96.5	96.5	92.25	93
1/3/2014	90	93.5	90	92.5
1/6/2014	91	95.25	90.25	95.25
1/7/2014	95	96.75	95	96.25
1/8/2014	95.5	100	95	98
1/9/2014	99.5	101.5	99	99.5
1/10/2014	99	101.5	97.75	99.75
13/01/14            	98	99.5	98	99
14/01/14            	98.5	100.5	98.25	99.5
15/01/14            	99.75	100	98.25	98.25
16/01/14            	98.5	103	98.5	102.5
17/01/14            	101.5	103	99.5	100.5
20/01/14            	100	101	99.5	100
21/01/14            	100	101.5	99.75	100
22/01/14            	99	99.75	98.25	99.25
23/01/14            	98.75	99.5	98.25	99
24/01/14            	100	100	98.75	98.75
27/01/14            	97.25	97.5	96.5	96.5
28/01/14            	96.25	96.5	94	94
29/01/14            	93.5	95	92.5	93.25
30/01/14            	92	93.5	91.75	93
31/01/14            	93.75	95.75	93.5	95.75
2/3/2014	96.25	97.25	96.25	96.75
2/4/2014	94.5	95.25	94.25	94.75
2/5/2014	95	96.5	94.75	95.75
2/6/2014	96	97.25	96	97
2/7/2014	97.75	97.75	95.25	95.25
2/10/2014	95.25	97.25	95.25	96.25
2/11/2014	96.25	97.75	95.75	97
2/12/2014	94.5	99.25	94.5	99
13/02/14            	99	102	98	100.5
17/02/14            	102	104	101	103
18/02/14            	102	106	101.5	104
19/02/14            	106	106	102	103
20/02/14            	102.5	103.5	101	103.5
21/02/14            	103.5	104	102	103.5
24/02/14            	104.5	106	103	103.5
25/02/14            	104	104	102	103
26/02/14            	103.5	103.5	101	103
27/02/14            	103	103	101.5	102
28/02/14            	101.5	102	101	101
3/3/2014	102	103.5	101.5	102
3/4/2014	103	103.5	101.5	103
3/5/2014	103.5	104	102.5	103
3/6/2014	102.5	105	102.5	104.5
3/7/2014	105.5	108	105.5	107
3/10/2014	108	108.5	105.5	108.5
3/11/2014	109	109.5	107.5	108
3/12/2014	107	109	106.5	108.5
13/03/14            	109	110.5	107.5	108.5
14/03/14            	107.5	109	106.5	109
17/03/14            	109.5	109.5	107.5	109
18/03/14            	109	113.5	108.5	113
19/03/14            	113.5	117	113.5	116
20/03/14            	114.5	116	112.5	116
21/03/14            	116	117	114	117
24/03/14            	116	116.5	114.5	115.5
25/03/14            	115.5	116.5	113	114.5
26/03/14            	115.5	115.5	114.5	115
27/03/14            	115.5	116.5	115	116
28/03/14            	116	117	114.5	117
31/03/14            	117	118.5	116.5	116.5
4/1/2014	117	119.5	116.5	119.5
4/2/2014	120	120	118	119.5
4/3/2014	119	119	116	116
4/4/2014	116.5	119	116	117.5
4/8/2014	116.5	117.5	115	115.5
4/9/2014	115.5	117	114.5	114.5
4/10/2014	115.5	117	114.5	117
4/11/2014	117.5	118	116	118
16/04/14            	118.5	119.5	118	118.5
17/04/14            	118.5	121.5	118.5	120.5
18/04/14            	121	123	121	123
21/04/14            	123	123.5	120.5	122
22/04/14            	122.5	123.5	122	123.5
23/04/14            	124	124.5	122	122.5
24/04/14            	122.5	123.5	122.5	123
25/04/14            	122	122	120.5	121
28/04/14            	119	120	119	120
29/04/14            	120	121	118	121
30/04/14            	121	124.5	121	124.5
5/2/2014	124.5	124.5	122	123
5/6/2014	123	123.5	120	120
5/7/2014	120	120.5	118.5	120
5/8/2014	119	120	118.5	118.5
5/9/2014	118	119.5	116.5	118
5/12/2014	116.5	119.5	116	118.5
14/05/14            	119.5	121.5	119	121.5
15/05/14            	121	121	119.5	121
16/05/14            	119	122	119	121
19/05/14            	121	122.5	120.5	122
20/05/14            	120	122.5	119.5	121.5
21/05/14            	121	122.5	120.5	122
22/05/14            	122	123.5	121.5	123.5
23/05/14            	122.5	123	120	121
26/05/14            	120.5	122	120	120
27/05/14            	121.5	121.5	117.5	118
28/05/14            	120	121	119.5	120.5
29/05/14            	120	121.5	119.5	121
30/05/14            	121	121.5	119	120
6/2/2014	120	125	120	123.5
6/3/2014	125	128.5	123.5	128
6/4/2014	128	128.5	126	126
6/5/2014	127.5	128	126.5	127
6/6/2014	128	130	126.5	129
6/9/2014	130	130	127	127.5
6/10/2014	110	124	110	121.5
6/11/2014	118.5	118.5	114	115.5
6/12/2014	114	117	112	113
13/06/14            	113	113.5	106	107
16/06/14            	110	114	110	113.5
17/06/14            	114.5	115	109	110.5
18/06/14            	111	112	110.5	111
19/06/14            	112.5	114	111	112.5
20/06/14            	112	112	110	111
23/06/14            	111.5	112	111	111
24/06/14            	110.5	111.5	110	111.5
25/06/14            	111.5	113	111	112
26/06/14            	112.5	115	112	114
27/06/14            	114.5	115	112.5	113.5
30/06/14            	114	114	112.5	112.5
7/2/2014	112.5	113.5	111.5	111.5
7/3/2014	112	112	109.5	110.5
7/4/2014	111	111.5	109	109.5
7/7/2014	109	111	108.5	111
7/8/2014	111	112.5	110.5	112
7/9/2014	112	114.5	111.5	113.5
7/10/2014	114	114.5	113	113.5
14/07/14            	114.5	115	113.5	114
15/07/14            	115	115	113	113
16/07/14            	113	113.5	112.5	113
17/07/14            	113	113.5	112.5	112.5
18/07/14            	112.5	113.5	108	109
21/07/14            	110.5	112	109	110
22/07/14            	110	111	108	108.5
23/07/14            	109	109.5	108	108.5
24/07/14            	108.5	109	107	108
25/07/14            	108	108.5	106	106.5
28/07/14            	106.5	106.5	103	103.5
29/07/14            	103.5	104	100.5	101.5
30/07/14            	100	102	99.25	100.5
31/07/14            	101	104	100.5	103.5
8/1/2014	102.5	105	102	105
8/4/2014	104	106.5	103.5	104.5
8/5/2014	104.5	108.5	104	107.5
8/6/2014	106.5	107	104.5	106
8/7/2014	105.5	106	103.5	105
8/8/2014	104	104.5	101.5	103
13/08/14            	102.5	105	102	105
14/08/14            	105	105.5	102.5	103
15/08/14            	103	105.5	103	104
18/08/14            	104	105.5	103.5	104.5
19/08/14            	104.5	105.5	104	104.5
20/08/14            	107	111.5	107	111.5
21/08/14            	111	111.5	108.5	111.5
22/08/14            	111	111	109	110
25/08/14            	110	110.5	109	110
26/08/14            	109.5	110	109	109
27/08/14            	110	111	109	110
28/08/14            	111	111	109	110.5
29/08/14            	109.5	110.5	108	109
9/1/2014	109.5	110	107	107.5
9/2/2014	107.5	108	106.5	107
9/3/2014	107	108	106.5	107.5
9/4/2014	107	107	102.5	103.5
9/5/2014	103.5	103.5	102.5	103
9/8/2014	103.5	104	102.5	102.5
9/9/2014	103	103.5	102	102.5
9/10/2014	102.5	105.5	102	105
9/11/2014	105	106	104	104.5
9/12/2014	105.5	106	104.5	105
15/09/14            	105	106	102	102
16/09/14            	103	103	101	101
17/09/14            	102	103	100	100.5
18/09/14            	101	101.5	100.5	101
19/09/14            	103	103.5	100.5	100.5
22/09/14            	101	102.5	100	100.5
23/09/14            	101.5	104	101	103.5
24/09/14            	104	107	103.5	106
25/09/14            	107.5	108	106	106
26/09/14            	105.5	108	105.5	107.5
29/09/14            	108	108	105.5	106.5
30/09/14            	105.5	107	105	105
10/1/2014	105	107	105	107
10/2/2014	106.5	106.5	105	106
10/3/2014	106	106.5	103	105.5
10/6/2014	105.5	105.5	102	103.5
10/7/2014	103	103.5	102	103
10/8/2014	102.5	104	102	103
10/9/2014	103.5	105	103	103.5
10/10/2014	103.5	104.5	102.5	103
13/10/14            	102.5	103	101.5	102
14/10/14            	102.5	104.5	102	104
15/10/14            	103.5	105	103	103.5
16/10/14            	103.5	103.5	102	102
17/10/14            	102.5	102.5	101.5	102
20/10/14            	102.5	103	101.5	101.5
21/10/14            	101.5	102	101	101
22/10/14            	101.5	104	101.5	102.5
24/10/14            	101	101.5	100	100.5
