fetch values
Posted: Wed Dec 18, 2024 1:05 pm
Hi there!
Loan size have 3 options
Requirement- User can input any amount by following three loan size options
Tenor >10,000 - 20,000 >20,000 - 30,000 >30,000 - 40,000
USD KHR USD KHR USD KHR
1 11 12 10 11 9 10
2 11.2 12.2 10.2 11.2 9.2 10.2
3 11.4 12.4 10.4 11.4 9.4 10.4
4 11.6 12.6 10.6 11.6 9.6 10.6
5 11.8 12.8 10.8 11.8 9.8 10.8
6 12 13 11 12 10 11
7 12.2 13.2 11.2 12.2 10.2 11.2
8 12.4 13.4 11.4 12.4 10.4 11.4
9 12.6 13.6 11.6 12.6 10.6 11.6
Loan Size 12,000.00
Tenor 5
USD Rate
KHR Rate
fetching USD rate and KHR rate base on Tenor and Loan size ?
Loan size have 3 options
Requirement- User can input any amount by following three loan size options
Tenor >10,000 - 20,000 >20,000 - 30,000 >30,000 - 40,000
USD KHR USD KHR USD KHR
1 11 12 10 11 9 10
2 11.2 12.2 10.2 11.2 9.2 10.2
3 11.4 12.4 10.4 11.4 9.4 10.4
4 11.6 12.6 10.6 11.6 9.6 10.6
5 11.8 12.8 10.8 11.8 9.8 10.8
6 12 13 11 12 10 11
7 12.2 13.2 11.2 12.2 10.2 11.2
8 12.4 13.4 11.4 12.4 10.4 11.4
9 12.6 13.6 11.6 12.6 10.6 11.6
Loan Size 12,000.00
Tenor 5
USD Rate
KHR Rate
fetching USD rate and KHR rate base on Tenor and Loan size ?