heatmaps
Posted: Tue Aug 13, 2024 9:43 am
Hi there,
I need your help how to show only data as of start and end date .
for example i choose D2:Jan and D3:Oct ,it will show only data like below and so on base on i choose D2,D3
Products Jan Feb Mar Apr May Jun Jul Aug Sept Oct
Product 1 474 153 334 364 265 192 159 238 290 180
Product 2 211 162 499 303 465 187 198 262 468 183
Product 3 478 164 130 267 366 298 124 285 144 333
Product 4 176 447 435 181 131 323 366 440 285 115
Product 5 159 370 426 497 418 175 203 460 223 196
Product 6 257 408 286 465 272 154 306 152 469 484
Product 7 408 433 237 378 142 144 141 462 268 350
Product 8 301 399 180 490 313 443 458 289 252 169
Product 9 358 370 347 209 278 283 404 170 361 133
Product 10 200 320 220 313 101 276 169 147 173 100
this required dynamic array
thanks
I need your help how to show only data as of start and end date .
for example i choose D2:Jan and D3:Oct ,it will show only data like below and so on base on i choose D2,D3
Products Jan Feb Mar Apr May Jun Jul Aug Sept Oct
Product 1 474 153 334 364 265 192 159 238 290 180
Product 2 211 162 499 303 465 187 198 262 468 183
Product 3 478 164 130 267 366 298 124 285 144 333
Product 4 176 447 435 181 131 323 366 440 285 115
Product 5 159 370 426 497 418 175 203 460 223 196
Product 6 257 408 286 465 272 154 306 152 469 484
Product 7 408 433 237 378 142 144 141 462 268 350
Product 8 301 399 180 490 313 443 458 289 252 169
Product 9 358 370 347 209 278 283 404 170 361 133
Product 10 200 320 220 313 101 276 169 147 173 100
this required dynamic array
thanks